Additional 12.84% leasehold tax not included and may apply.
Rates effective: March 1st, 2025
Annual Dock Rates
DOCK | SLIP SIZE | PRICE PER FOOT |
---|---|---|
C,D, Holman Floats | 50′ | $38.58 |
C,D, Holman Floats | 51′ Plus | $40.12 |
E Float | 50′ | $37.91 |
F Float | 30′ | $37.91 |
G Float | 24′, 28′, & 30′ | $37.91 |
H Float | varies | $27.66 |
J Float | 50′ | $37.91 |
K Float | 28′ | $27.66 |
L Float | 28′ | $27.66 |
M Float | 30′ S/50′ N | $37.91 |
N Float | East side 20′ West side 30′ |
$27.66 $37.91 |
P Float | Side ties – varies 35′ fingers |
$27.66 $37.91 |
E&W Main | no electric | $27.66 |
E&W Main | electric | $37.91 |
E&W Main | 51′ plus | $40.12 |
Other | 100′ Plus | $50.99 |
Monthly Rates
Slip Size | Price |
---|---|
0′ to 49′ | $13.03 per foot |
50′ Plus | $13.34 per foot |
Monthly Electric Rates
Size | Price |
---|---|
0′ to 35′ | $53.36 per month |
36′ and over | $73.19 per month |
Daily Rates
Size | Price |
---|---|
0′-20′ | $21.02 per day |
21′-30′ | $26.11 per day |
31′-50′ | $35.75 per day |
51′-75′ | $44.29 per day |
76′ and up | $83.95 per day |
Daily Electricity Rates
Size | Price |
---|---|
0′-29′ | $5.67 per day |
30′-44′ | $6.29 per day |
45′ and up | $9.07 per day |
Small Hoist Rates
Boat Length (7 ton max) | |
---|---|
0′-20′ | $29.26 |
21′-26′ | $37.70 |
27′-29′ | $49.91 |
30′ Plus | $55.98 |
Additional Services
Service | Price |
---|---|
Hoist Use (Port Operated) | $67.01/hr ($30.00 min) |
Boat Launch and Other Services
Service | Price |
---|---|
Annual Pass | $124.89 |
Round Trip | $12.47 |
P Float Gate Key (Jan 1 – Dec 31) | $38.58 |
Pump Out Services
Service | Price |
---|---|
First Pump Out | $64.43 |
Each Additional | $76.64 |
Boat Trailer Parking Rates
Time Period | Price |
---|---|
Per Day | $5.67 |
Per Month | $28.38 |
Septic Pump-out Information
Description | Details |
---|---|
Septic Pump-out available | On E Float in front of the Port Office next to gangway. Portable pump service also available. |
Summer Reservations (March 1st to September 30) are available on-line beginning the first of March each year: